
一、公司介紹
AntibodySystem 是法國專注生命科學與生物制藥研發的生物企業,聚焦重組抗體、重組蛋白、ELISA 試劑盒、Invivo 功能性抗體、磷酸化抗體、流式抗體等核心產品線,覆蓋腫瘤免疫、病毒學、神經科學、信號通路、細胞周期等熱門研究靶點,服務于高校實驗室、藥企研發、臨床前研究、體外診斷試劑開發等場景,提供從抗原制備、抗體開發到檢測應用的全流程試劑方案,兼顧特異性、穩定性與實驗重復性,助力科研人員完成 WB、IHC、ELISA、FCM、體內功能實驗等精準檢測。
二、核心優勢
真核重組表達體系:采用真核表達系統制備抗體與蛋白,保證蛋白空間結構完整、生物活性接近天然狀態,降低非特異性結合,提升檢測特異性。
嚴格質控與批次穩定:每批次完成特異性、靈敏度、純度、內毒素、批間一致性驗證,批內 / 批間變異系數可控,減少實驗數據波動。
低內毒素高純度:抗體純度穩定,內毒素水平可控,適配體內動物實驗、細胞功能研究,避免雜質干擾實驗結果。
多應用適配覆蓋:抗體適配 WB、IHC、ELISA、FCM、免疫沉淀、體內注射等多種實驗場景,滿足不同研究需求AntibodySystem。
定制化服務支持:提供定制抗體、重組蛋白、偶聯標記、靶點開發服務,適配特殊研究與藥物開發需求。
三、解決實驗中的核心問題
抗體特異性差、背景高:重組表達與嚴格篩選,降低交叉反應,解決常規抗體非特異性結合、背景干擾、假陽性問題。
批次差異大、數據不可比:穩定生產工藝與質控,解決不同批次抗體親和力、活性波動,保障跨批次、跨實驗室數據可比。
體內實驗免疫原性強、效果不穩:Invivo 系列小鼠源抗體,降低宿主免疫原性,延長體內作用時間,解決動物實驗結果不穩定問題。
低豐度蛋白檢測靈敏度不足:高親和力抗體與優化檢測體系,解決微量靶蛋白信號弱、難以檢出與準確定量問題。
試劑適配性差、操作繁瑣:即用型 ELISA 試劑盒、預標記流式抗體,簡化實驗流程,解決自行配制試劑、條件摸索耗時問題。
四、購買常見疑問與解答
Q1:AntibodySystem 抗體適配哪些實驗與物種?
A:適配人、小鼠、大鼠等常見物種;支持 WB、IHC、ELISA、FCM、免疫沉淀、體內注射等應用,具體以產品說明書標注為準AntibodySystem。
Q2:抗體與蛋白儲存條件、有效期?
A:未開封抗體 / 蛋白 2–8℃短期保存,長期 - 20℃分裝凍存,避免反復凍融;有效期以產品標簽為準,開封后按說明書密封避光保存。
Q3:實驗出現高背景、條帶雜、信號弱如何處理?
A:優化抗體稀釋比例、孵育時間 / 溫度、洗滌次數;確認樣本處理與上樣量;可提供體系優化與實驗參數調整建議。
Q4:是否提供小包裝試用與定制服務?
A:提供小規格試用裝,適配前期方法摸索;支持定制靶點抗體、重組蛋白、熒光 / 酶標記,滿足個性化研究需求。
Q5:產品能否用于臨床診斷?
A:產品標注 RUO(科研專用),僅限科研、臨床前研究、體外診斷試劑開發,不可直接用于人體臨床診斷,需按當地法規合規使用。
關鍵詞:AntibodySystem、AntibodySystem代理、AntibodySystem中國代理、AntibodySystem北京代理、AntibodySystem上海代理、AntibodySystem江蘇代理、AntibodySystem廣東代理,AntibodySystem、法國 AntibodySystem、重組抗體、磷酸化抗體、流式抗體、Invivo 抗體、WB 抗體、IHC 抗體、ELISA 試劑盒、重組蛋白、低內毒素抗體、腫瘤免疫抗體、病毒學抗體、信號通路抗體、細胞周期抗體、真核表達蛋白、體內功能抗體、抗體定制、科研抗體試劑、生物制藥研發抗體
特別告知:為保證產品質量與良好性能,所以在購買相應產品的同時我司會收取一定量的運輸費用!!!本次報價有效時間為2026年4月16日---2026年12月20日。
(*此為部分產品價格,完整價格請下載文件)
貨號 | 品名 | 規格 | 價格 | 品牌 |
SHB93501 | Glucagon-like peptide 1/GLP-1 Peptide | 5mg | 3600 | antibodysystem |
SHK08301 | Aβ1-40/β-Amyloid (1-40) Peptide, Human | 1mg | 2900 | antibodysystem |
SHK08201 | Aβ1-42/β-Amyloid (1-42) Peptide, Human | 1mg | 2900 | antibodysystem |
SHC12501 | Aβ1-34/β-Amyloid (1-34) Peptide, Human | 1mg | 2900 | antibodysystem |
SHC12502 | Aβ25-35/β-Amyloid (25-35) Peptide, Human | 1mg | 2100 | antibodysystem |
SHK08202 | Aβ33-42/β-Amyloid (33-42) Peptide, Human | 1mg | 1560 | antibodysystem |
SHK08302 | Aβ33-40/β-Amyloid (33-40) Peptide, Human | 1mg | 1560 | antibodysystem |
SHC12503 | Aβ1-16/β-Amyloid (1-16) Peptide, Human | 1mg | 1560 | antibodysystem |
BFK00001 | Serum Blocking Reagent | 100ul | 1680 | antibodysystem |
YXX00402-50ug | Recombinant Bacillus anthracis PA/pagA/PA-83 Protein, N-His | 50ug | 1360 | antibodysystem |
YVV35701-50ug | Recombinant Thermus phage TSP4 Peptidoglycan hydrolase Protein, C-His | 50ug | 1360 | antibodysystem |
YHA00201-50ug | Recombinant Human GSAP Protein, N-His | 50ug | 1280 | antibodysystem |
YHA00301-50ug | Recombinant Human LRP5L Protein, N-His | 50ug | 1280 | antibodysystem |
YHA00401-50ug | Recombinant Human VWA3A Protein, N-His | 50ug | 1280 | antibodysystem |
YHA00601-50ug | Recombinant Human RBFOX3 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA00901-50ug | Recombinant Human CGB1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA01201-50ug | Recombinant Human YJEFN3 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA01301-50ug | Recombinant Human A2ML1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA01501-50ug | Recombinant Human CLCA1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA01801-50ug | Recombinant Human MYO1G Protein, N-His | 50ug | 1280 | antibodysystem |
YHA02601-50ug | Recombinant Human SGK1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA02801-50ug | Recombinant Human CD349/FZD9 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA03001-50ug | Recombinant Human PDLIM1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA03301-50ug | Recombinant Human MYO1C Protein, N-GST | 50ug | 1280 | antibodysystem |
YHA03501-50ug | Recombinant Human SNAP23 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA03901-50ug | Recombinant Human AIP Protein, N-His | 50ug | 1280 | antibodysystem |
YHA04001-50ug | Recombinant Human CCL24/Eotaxin-2/MPIF-2 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA04301-50ug | Recombinant Human LGALS9 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA04501-50ug | Recombinant Human MASP2 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA05101-50ug | Recombinant Human AP3B1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA05301-50ug | Recombinant Human CD284/TLR4 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA05601-50ug | Recombinant Human LGALS8 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA06001-50ug | Recombinant Human NFKBIE Protein, N-His | 50ug | 1280 | antibodysystem |
YHA06501-50ug | Recombinant Human PSMD9 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA06801-50ug | Recombinant Human SIRPB1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA07001-50ug | Recombinant Human AGRP Protein, N-His | 50ug | 1280 | antibodysystem |
YHA07201-50ug | Recombinant Human MEN1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA07901-50ug | Recombinant Human DFFA Protein, N-His | 50ug | 1280 | antibodysystem |
YHA08501-50ug | Recombinant Human CLIC1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA08601-50ug | Recombinant Human TNFRSF11B Protein, N-His | 50ug | 1280 | antibodysystem |
YHA08901-50ug | Recombinant Human WWP2 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA09001-50ug | Recombinant Human CDC7 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA09201-50ug | Recombinant Human UPK1A Protein, N-His | 50ug | 1280 | antibodysystem |
YHA09501-50ug | Recombinant Human PDHX Protein, N-His | 50ug | 1280 | antibodysystem |
YHA09901-50ug | Recombinant Human SLC1A7 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA10101-50ug | Recombinant Human QSOX1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA10401-50ug | Recombinant Human SLC33A1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA11401-50ug | Recombinant Human IGF2BP3 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA11501-50ug | Recombinant Human DRP1/DNM1L Protein, N-His | 50ug | 1280 | antibodysystem |
YHA11701-50ug | Recombinant Human PIK3C2A Protein, N-His | 50ug | 1280 | antibodysystem |
YHA11801-50ug | Recombinant Human PLK4 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA12601-50ug | Recombinant Human TRAF5 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA12701-50ug | Recombinant Human AGRN Protein, N-His | 50ug | 1280 | antibodysystem |
YHA12901-50ug | Recombinant Human MEIS1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA13601-50ug | Recombinant Human NR5A2 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA14001-50ug | Recombinant Human BIN1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA14901-50ug | Recombinant Human UPK2 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA15001-50ug | Recombinant Human CHL1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA15201-50ug | Recombinant Human PES1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA15601-50ug | Recombinant Human SDCBP Protein, N-His | 50ug | 1280 | antibodysystem |
YHA16301-50ug | Recombinant Human RNASET2 Protein, N-GST | 50ug | 1280 | antibodysystem |
YHA16401-50ug | Recombinant Human CCL21/6Ckine Protein, N-His | 50ug | 1280 | antibodysystem |
YHA16501-50ug | Recombinant Human MFNG Protein, N-His | 50ug | 1280 | antibodysystem |
YHA16801-50ug | Recombinant Human PODXL Protein, N-His | 50ug | 1280 | antibodysystem |
YHA16901-50ug | Recombinant Human FCN1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA17001-50ug | Recombinant Human CCN1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA17401-50ug | Recombinant Human CCL22/MDC Protein, N-GST | 50ug | 1280 | antibodysystem |
YHA18301-50ug | Recombinant Human WNT10B Protein, N-His | 50ug | 1280 | antibodysystem |
YHA18401-50ug | Recombinant Human NME4 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA18501-50ug | Recombinant Human CES2 Protein, N-GST | 50ug | 1280 | antibodysystem |
YHA18901-50ug | Recombinant Human FBP2 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA19001-50ug | Recombinant Human UBE2C Protein, N-His | 50ug | 1280 | antibodysystem |
YHA19201-50ug | Recombinant Human PDXK Protein, N-His | 50ug | 1280 | antibodysystem |
YHA20001-50ug | Recombinant Human ISLR Protein, N-His | 50ug | 1280 | antibodysystem |
YHA20201-50ug | Recombinant Human SOCS2 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA20601-50ug | Recombinant Human ADGRB1 Protein, N-GST | 50ug | 1280 | antibodysystem |
YHA20701-50ug | Recombinant Human CDK2AP1 Protein, N-GST | 50ug | 1280 | antibodysystem |
YHA20801-50ug | Recombinant Human AQP7 Protein, N-GST | 50ug | 1280 | antibodysystem |
YHA21801-50ug | Recombinant Human SOCS3 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA22501-50ug | Recombinant Human NDUFAB1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA24501-50ug | Recombinant Human CCS Protein, N-His | 50ug | 1280 | antibodysystem |
YHA24601-50ug | Recombinant Human CXCL11/I-TAC Protein, N-GST | 50ug | 1280 | antibodysystem |
YHA25101-50ug | Recombinant Human CD203c/ENPP3 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA25301-50ug | Recombinant Human DVL1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA25401-50ug | Recombinant Human DVL2 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA26101-50ug | Recombinant Human TOR1A Protein, N-His | 50ug | 1280 | antibodysystem |
YHA26201-50ug | Recombinant Human TOR1B Protein, N-His | 50ug | 1280 | antibodysystem |
YHA26601-50ug | Recombinant Human CD156c/ADAM10 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA26701-50ug | Recombinant Human ABCD4 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA27801-50ug | Recombinant Human APAF1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA28701-50ug | Recombinant Human TERT Protein, N-GST | 50ug | 1280 | antibodysystem |
YHA29101-50ug | Recombinant Human CD262/TNFRSF10B/TRAIL-R2 Protein, N-GST | 50ug | 1280 | antibodysystem |
YHA29601-50ug | Recombinant Human TPP1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA29901-50ug | Recombinant Human NDC80/HEC1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA30101-50ug | Recombinant Human CD304/NRP1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA30102-50ug | Recombinant Human CD304/NRP1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA30301-50ug | Recombinant Human CD254/RANKL/TNFSF11 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA30401-50ug | Recombinant Human APOL1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA30601-50ug | Recombinant Human MSTN Protein, N-His | 50ug | 1280 | antibodysystem |
YHA31301-50ug | Recombinant Human CPLX1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA31501-50ug | Recombinant Human CAPN9 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA32701-50ug | Recombinant Human AIM2 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA33501-50ug | Recombinant Human IRF6 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA34701-50ug | Recombinant Human FSCN2 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA35601-50ug | Recombinant Human MYL12B Protein, N-His | 50ug | 1280 | antibodysystem |
YHA36801-50ug | Recombinant Human AZIN1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA37101-50ug | Recombinant Human XPO1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA39001-50ug | Recombinant Human SEMA3E Protein, N-His | 50ug | 1280 | antibodysystem |
YHA40701-50ug | Recombinant Human DCLK1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA41501-50ug | Recombinant Human SMAD7 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA41901-50ug | Recombinant Human NPC1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA42001-50ug | Recombinant Human TBX3 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA42301-50ug | Recombinant Human ANGPT2 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA42901-50ug | Recombinant Human ARPC2 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA43601-50ug | Recombinant Human PLSCR1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA43901-50ug | Recombinant Human AXIN1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA44301-50ug | Recombinant Human CETN3 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA44701-50ug | Recombinant Human SMAD9 Protein, N-GST | 50ug | 1280 | antibodysystem |
YHA44901-50ug | Recombinant Human UBD Protein, N-His | 50ug | 1280 | antibodysystem |
YHA45401-50ug | Recombinant Human GSTA4 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA45901-50ug | Recombinant Human KMO Protein, N-His | 50ug | 1280 | antibodysystem |
YHA46001-50ug | Recombinant Human LAMA5 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA47601-50ug | Recombinant Human DEFB4A Protein, N-GST | 50ug | 1280 | antibodysystem |
YHA47701-50ug | Recombinant Human MAPK13 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA48401-50ug | Recombinant Human OGT Protein, N-His | 50ug | 1280 | antibodysystem |
YHA48501-50ug | Recombinant Human ALOX15B Protein, N-His | 50ug | 1280 | antibodysystem |
YHA48801-50ug | Recombinant Human SIVA1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA49701-50ug | Recombinant Human HMGB3 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA50901-50ug | Recombinant Human HDAC3 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA51101-50ug | Recombinant Human BCAT2 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA51201-50ug | Recombinant Human CD170/SIGLEC5 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA51401-50ug | Recombinant Human BIRC5 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA51501-50ug | Recombinant Human TMPRSS2 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA51601-50ug | Recombinant Human NCAM2 Protein, N-GST | 50ug | 1280 | antibodysystem |
YHA52201-50ug | Recombinant Human FOXP2 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA52801-50ug | Recombinant Human ABCC3 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA52901-50ug | Recombinant Human ABCC4 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA53201-50ug | Recombinant Human CCL25/TECK Protein, N-His | 50ug | 1280 | antibodysystem |
YHA53401-50ug | Recombinant Human CD283/TLR3 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA53601-50ug | Recombinant Human P4HA2 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA53801-50ug | Recombinant Human CCL16/HCC-4 Protein, N-GST | 50ug | 1280 | antibodysystem |
YHA54601-50ug | Recombinant Human PLA2G10 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA55501-50ug | Recombinant Human FGF10 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA55901-50ug | Recombinant Human MAFG Protein, N-His | 50ug | 1280 | antibodysystem |
YHA56001-50ug | Recombinant Human OGG1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA56301-50ug | Recombinant Human PDK1/PDPK1 Protein, N-His | 50ug | 1280 | antibodysystem |
YHA56501-50ug | Recombinant Human PER1 Protein, N-His | 50ug | 1280 | antibodysystem |
電話
微信