
一、公司介紹
CephamLS 是美國專注生命科學試劑研發與生產的生物企業,聚焦ELISA 檢測、抗體、重組蛋白、分子生物學試劑、細胞分析試劑盒五大核心產品線,覆蓋細胞代謝、增殖、應激損傷、炎癥、代謝標志物、分子提取等科研場景Cepham Life Sciences。產品服務于高校實驗室、藥企研發、臨床前研究、生物檢測機構,提供即用型、標準化試劑方案,兼顧檢測靈敏度、數據重復性與實驗便捷性,助力科研人員高效完成蛋白定量、分子純化、細胞功能評估等實驗。
二、核心優勢
全品類即用型試劑盒矩陣:覆蓋夾心、直接、競爭型 ELISA,含細胞因子、生長因子、代謝、炎癥、心肌標志物等,搭配預包被板、標準品、質控、底物、緩沖液全套組分,無需自行配制。
高靈敏與寬線性檢測能力:ELISA 試劑盒檢測下限可達 pg/mL 級別,線性范圍適配低豐度至高濃度樣本,抗體經嚴格篩選,交叉反應率低,保障檢測特異性。
穩定批間一致性:每批次完成回收率、線性、精密度驗證,批內 / 批間變異系數可控,減少實驗數據波動,提升結果可靠性。
多物種與多樣本兼容:提供人、小鼠、大鼠、牛等種屬特異性試劑,適配血清、血漿、細胞上清、組織勻漿、尿液等樣本,適配常規酶標儀、PCR 儀等設備。
質控與技術支持:遵循質量管理規范,每批次附完整驗證數據,提供實驗方案優化、結果解讀、問題排查等技術支持,降低實驗試錯成本Cepham Life Sciences。
三、解決實驗中的核心問題
低豐度蛋白檢測困難:高敏 ELISA 試劑盒優化抗體與顯色體系,解決細胞因子、微量代謝物等低濃度目標物信號弱、難以準確定量的問題。
試劑配制繁瑣、誤差大:即用型預配緩沖液、包被板、底物,解決自行配制耗時、濃度偏差、批次差異大、操作不規范導致結果不準的問題。
實驗重復性差、數據不可比:穩定質控與批間一致性設計,減少不同操作者、不同批次試劑帶來的結果波動,保障實驗室內部及跨機構數據可比。
樣本兼容性差、背景干擾高:適配多基質樣本,優化封閉與洗滌體系,降低非特異性結合,解決復雜樣本(如血清、組織勻漿)背景高、假陽性問題。
分子提取純度低、污染風險:DNA/RNA 提取試劑盒無酚氯仿,去除蛋白、核酸酶污染,解決分子實驗中模板不純、PCR 抑制、電泳雜帶問題。
四、購買常見疑問與解答
Q1:CephamLS ELISA 試劑盒適配哪些樣本與種屬?
A:覆蓋人、小鼠、大鼠、牛等種屬,適配血清、血漿、細胞上清、組織勻漿、尿液等;按目標蛋白選擇對應種屬試劑盒,可提供樣本前處理建議。
Q2:試劑盒儲存條件與有效期?
A:未開封試劑盒 2–8℃冷藏,避免冷凍;預包被板、底物避光保存,標準品短期可分裝 - 20℃保存,有效期以產品標簽為準,開封后按說明書密封儲存。
Q3:實驗出現高背景、標準曲線線性差如何處理?
A:優化洗滌次數、封閉時間,確認孵育溫度 / 時長規范;檢查底物是否污染、樣本是否稀釋得當,可提供體系參數調整方案。
Q4:是否提供小包裝試用與定制服務?
A:提供小規格 96 孔板試用裝,適配前期方法摸索;支持定制抗體對、種屬、濃度梯度試劑盒,滿足特殊靶點與實驗需求。
Q5:分子提取試劑盒是否適用于多種樣本?
A:DNA/RNA 提取試劑盒適配細胞、組織、血液、細菌等,無需酚氯仿,提取產物純度高,可直接用于 PCR、qPCR、測序等下游實驗。
Q6:產品能否用于臨床診斷?
A:產品標注RUO(科研專用),僅限科研、臨床前研究與體外診斷試劑開發,不可直接用于人體臨床診斷,需按當地法規合規使用Cepham Life Sciences。
關鍵詞:cephamls、cephamls代理、cephamls中國代理、cephamls北京代理、cephamls上海代理、cephamls江蘇代理、cephamls廣東代理,CephamLS、美國 CephamLS、CephamLS ELISA 試劑盒、細胞因子 ELISA、代謝標志物試劑盒、重組蛋白、一抗二抗、分子提取試劑盒、預包被 ELISA 板、pg/mL 檢測、低背景 ELISA、細胞增殖試劑盒、細胞應激檢測、免疫分析試劑、即用型 ELISA、種屬特異性試劑盒、血清檢測試劑盒、細胞上清檢測、蛋白定量試劑盒、科研免疫試劑
特別告知:為保證產品質量與良好性能,所以在購買相應產品的同時我司會收取一定量的運輸費用!!!本次報價有效時間為2026年4月16日---2026年12月20日。
(*此為部分產品價格,完整價格請下載文件)
貨號 | 品名 | 規格 | 價格 | 品牌 |
10047-0 | Apoptotic DNA Ladder Isolation kit | 50Preps | 7088 | cephamls |
10068-0 | Caspase-1 Assay Kit, Colorimetric | 50Assays | 5561 | cephamls |
10068-1 | Caspase-1 Assay Kit, Colorimetric | 100Assays | 8588 | cephamls |
10069-0 | Caspase-1 Assay Kit, Fluorometric | 50Assays | 5561 | cephamls |
10069-1 | Caspase-1 Assay Kit, Fluorometric | 100Assays | 8588 | cephamls |
10070-0 | Caspase-2 Assay Kit Colorimetric | 50Assays | 5561 | cephamls |
10070-1 | Caspase-2 Assay Kit Colorimetric | 100Assays | 8588 | cephamls |
10071-0 | Caspase-2 Assay Kit, Fluorometric | 50Assays | 5561 | cephamls |
10071-1 | Caspase-2 Assay Kit, Fluorometric | 100Assays | 8588 | cephamls |
10072-0 | Caspase-3, 7 Assay Kit, Colorimetric | 50Assays | 4775 | cephamls |
10072-1 | Caspase-3, 7 Assay Kit, Colorimetric | 100Assays | 6772 | cephamls |
10072-2 | Caspase-3, 7 Assay Kit, Colorimetric | 200Assays | 9116 | cephamls |
10073-0 | Caspase-3, 7 Assay Kit, Fluorometric | 50Assays | 4775 | cephamls |
10073-1 | Caspase-3, 7 Assay Kit, Fluorometric | 100Assays | 6772 | cephamls |
10073-2 | Caspase-3, 7 Assay Kit, Fluorometric | 200Assays | 9116 | cephamls |
10074-0 | Caspase-4 Assay Kit, Colorimetric | 50Assays | 5561 | cephamls |
10074-1 | Caspase-4 Assay Kit, Colorimetric | 100Assays | 8588 | cephamls |
10075-0 | Caspase-4 Assay Kit, Fluorometric | 50Assays | 5561 | cephamls |
10075-1 | Caspase-4 Assay Kit, Fluorometric | 100Assays | 8588 | cephamls |
10076-0 | Caspase-6 Assay Kit, Colorimetric | 50Assays | 5561 | cephamls |
10076-1 | Caspase-6 Assay Kit, Colorimetric | 100Assays | 8588 | cephamls |
10077-0 | Caspase-6 Assay Kit, Fluorometric | 50Assays | 5561 | cephamls |
10077-1 | Caspase-6 Assay Kit, Fluorometric | 100Assays | 8588 | cephamls |
10078-0 | Caspase-8 Assay Kit, Colorimetric | 50Assays | 5561 | cephamls |
10078-1 | Caspase-8 Assay Kit, Colorimetric | 100Assays | 8588 | cephamls |
10079-0 | Caspase-8 Assay Kit, Fluorometric | 50Assays | 5561 | cephamls |
10079-1 | Caspase-8 Assay Kit, Fluorometric | 100Assays | 8588 | cephamls |
10080-0 | Caspase-9 Assay Kit, Colorimetric | 50Assays | 5561 | cephamls |
10080-1 | Caspase-9 Assay Kit, Colorimetric | 100Assays | 8588 | cephamls |
10081-0 | Caspase-9 Assay Kit, Fluorometric | 50Assays | 5561 | cephamls |
10081-1 | Caspase-9 Assay Kit, Fluorometric | 100Assays | 8588 | cephamls |
10082-0 | Caspase-10 Assay Kit, Colorimetric | 50Assays | 5561 | cephamls |
10082-1 | Caspase-10 Assay Kit, Colorimetric | 100Assays | 8588 | cephamls |
10083-0 | Caspase-10 Assay Kit, Fluorometric | 50Assays | 5561 | cephamls |
10083-1 | Caspase-10 Assay Kit, Fluorometric | 100Assays | 8588 | cephamls |
10084-0 | Caspase-12 Assay Kit, Fluorometric | 50Assays | 5561 | cephamls |
10084-1 | Caspase-12 Assay Kit, Fluorometric | 100Assays | 8588 | cephamls |
10085-0 | Caspase-13 Assay Kit, Fluorometric | 50Assays | 5561 | cephamls |
10085-1 | Caspase-13 Assay Kit, Fluorometric | 100Assays | 8588 | cephamls |
10204-0 | Agar, Bacteriological Grade | 100g | 816 | cephamls |
10204-1 | Agar, Bacteriological Grade | 250g | 1945 | cephamls |
10204-2 | Agar, Bacteriological Grade | 500g | 3386 | cephamls |
10204-3 | Agar, Bacteriological Grade | 1kg | 5670 | cephamls |
10205-0 | Agarose I, All Purpose, Low EEO | 25g | 1240 | cephamls |
10205-1 | Agarose I, All Purpose, Low EEO | 100g | 3592 | cephamls |
10205-2 | Agarose I, All Purpose, Low EEO | 250g | 8551 | cephamls |
10206-0 | Agarose II, Low Melting agarose | 25g | 3027 | cephamls |
10206-1 | Agarose II, Low Melting agarose | 100g | 7129 | cephamls |
10206-2 | Agarose II, Low Melting agarose | 250g | 17649 | cephamls |
10207-0 | Agarose IV, Highest Gel Strength | 25g | 1586 | cephamls |
10207-1 | Agarose IV, Highest Gel Strength | 100g | 5397 | cephamls |
10207-2 | Agarose IV, Highest Gel Strength | 250g | 13200 | cephamls |
10208-0 | Agarose MS (Molecular Screening), PCR Products 15bp-1200 bp DNA | 25g | 2060 | cephamls |
10208-1 | Agarose MS (Molecular Screening), PCR Products 15bp-1200 bp DNA | 100g | 7074 | cephamls |
10208-2 | Agarose MS (Molecular Screening), PCR Products 15bp-1200 bp DNA | 250g | 17412 | cephamls |
10353-0 | Coomassie Brilliant Blue G-250 Dye | 25g | 1349 | cephamls |
10353-1 | Coomassie Brilliant Blue G-250 Dye | 50g | 2279 | cephamls |
10353-2 | Coomassie Brilliant Blue G-250 Dye | 100g | 4467 | cephamls |
10353-3 | Coomassie Brilliant Blue G-250 Dye | 250g | 7749 | cephamls |
10353-4 | Coomassie Brilliant Blue G-250 Dye | 500g | 14860 | cephamls |
10353-5 | Coomassie Brilliant Blue G-250 Dye | 1Kg | 27805 | cephamls |
10354-0 | Coomassie Brilliant Blue R-250 Dye | 25g | 1511 | cephamls |
10354-1 | Coomassie Brilliant Blue R-250 Dye | 50g | 2865 | cephamls |
10354-2 | Coomassie Brilliant Blue R-250 Dye | 100g | 4862 | cephamls |
10337-0 | Tris Buffered Saline; TBS [20X] Dry Buffer Pack | 1pk | 839 | cephamls |
10337-1 | Tris Buffered Saline; TBS [20X] Dry Buffer Pack | 2pk | 1659 | cephamls |
10357-0 | Acid Citrate Dextrose (ACD) Solution A | 25mL | 463 | cephamls |
10357-1 | Acid Citrate Dextrose (ACD) Solution A | 50mL | 761 | cephamls |
10357-2 | Acid Citrate Dextrose (ACD) Solution A | 100mL | 1439 | cephamls |
10357-3 | Acid Citrate Dextrose (ACD) Solution A | 250mL | 3059 | cephamls |
10357-4 | Acid Citrate Dextrose (ACD) Solution A | 500mL | 4597 | cephamls |
10358-0 | Acid Citrate Dextrose (ACD) Solution B | 25mL | 608 | cephamls |
10358-1 | Acid Citrate Dextrose (ACD) Solution B | 50mL | 1129 | cephamls |
10358-2 | Acid Citrate Dextrose (ACD) Solution B | 100mL | 2431 | cephamls |
10359-0 | Ammonium Acetate [5M] | 125mL | 766 | cephamls |
10359-1 | Ammonium Acetate [5M] | 250mL | 1240 | cephamls |
10359-2 | Ammonium Acetate [5M] | 500mL | 1677 | cephamls |
10360-0 | BBS [2X] | 500mL | 1149 | cephamls |
10360-1 | BBS [2X] | 1L | 1805 | cephamls |
10361-0 | Bis (N,N'-methylenebisacrylamide) solution, 2% | 500mL | 2370 | cephamls |
10362-0 | Blue Dextran Sequencer Loading Solution | 1mL | 511 | cephamls |
10362-1 | Blue Dextran Sequencer Loading Solution | 5x1mL | 1714 | cephamls |
10363-0 | Calcium chloride [1M] | 125mL | 547 | cephamls |
10363-1 | Calcium chloride [1M] | 250mL | 966 | cephamls |
10364-0 | Carbonate Buffer, pH 9.5 [200mM] | 250mL | 985 | cephamls |
10365-0 | CHAPS Solution, Sterile [5%] | 50mL | 2001 | cephamls |
10365-1 | CHAPS Solution, Sterile [5%] | 125mL | 4333 | cephamls |
10366-0 | Church & Gilbert's Hybridization Buffer | 250mL | 1258 | cephamls |
10366-1 | Church & Gilbert's Hybridization Buffer | 500mL | 2133 | cephamls |
10367-0 | Denhardt Solution [100X] | 50mL | 1878 | cephamls |
10367-1 | Denhardt Solution [100X] | 125mL | 3428 | cephamls |
10368-0 | EDTA [0.5M], pH8.5 | 125mL | 547 | cephamls |
10368-1 | EDTA [0.5M], pH8.5 | 250mL | 966 | cephamls |
10369-0 | Hybridization Buffer, DNA/RNA | 500mL | 1550 | cephamls |
10369-1 | Hybridization Buffer, DNA/RNA | 1L | 2863 | cephamls |
10370-0 | Guanidine Hydrochloride [8M] | 125mL | 2170 | cephamls |
10370-1 | Guanidine Hydrochloride [8M] | 250mL | 4285 | cephamls |
10371-0 | Imidazole [2M], pH7.5 | 250mL | 1290 | cephamls |
10371-1 | Imidazole [2M], pH7.5 | 500mL | 2299 | cephamls |
10372-0 | Hybridization Denaturing Solution | 1L | 966 | cephamls |
10372-1 | Hybridization Denaturing Solution | 1Gal | 1532 | cephamls |
10373-0 | Hybridization Neutralizing Solution | 1L | 1130 | cephamls |
10373-1 | Hybridization Neutralizing Solution | 1Gal | 2133 | cephamls |
10374-0 | Hybridization Solution I | 1L | 1222 | cephamls |
10375-0 | Lithium acetate [1M] | 125mL | 662 | cephamls |
10375-1 | Lithium acetate [1M] | 250mL | 1125 | cephamls |
10376-0 | Magnesium Chloride [1M] | 125mL | 547 | cephamls |
10376-1 | Magnesium Chloride [1M] | 250mL | 1039 | cephamls |
10377-0 | Magnesium sulfate solution [1M] | 500mL | 656 | cephamls |
10377-1 | Magnesium sulfate solution [1M] | 1L | 1167 | cephamls |
10378-0 | MES-SDS Running Buffer [20X] | 500mL | 1615 | cephamls |
10378-1 | MES-SDS Running Buffer [20X] | 1L | 3072 | cephamls |
10379-0 | MOPS Running Buffer [10X] | 1L | 1812 | cephamls |
10379-1 | MOPS Running Buffer [10X] | 1Gal | 5277 | cephamls |
10380-0 | MOPS-SDS Running Buffer [20X] | 500mL | 1615 | cephamls |
10380-1 | MOPS-SDS Running Buffer [20X] | 1L | 3072 | cephamls |
10381-0 | Normal Saline, Research Grade | 500mL | 638 | cephamls |
10381-1 | Normal Saline, Research Grade | 1L | 820 | cephamls |
10382-0 | PBS; Phosphate Buffered Saline [10X] | 500mL | 638 | cephamls |
10382-1 | PBS; Phosphate Buffered Saline [10X] | 1L | 1167 | cephamls |
10382-2 | PBS; Phosphate Buffered Saline [10X] | 1Gal | 3719 | cephamls |
10383-0 | PBS; Phosphate Buffered Saline [1X] | 1L | 903 | cephamls |
10383-1 | PBS; Phosphate Buffered Saline [1X] | 1Gal | 3265 | cephamls |
10384-0 | PBS, Phosphate Buffered Saline [10X] Dry Buffer Pack | 2PK | 1094 | cephamls |
10385-0 | PBST; Phosphate buffered saline with Tween [10X] | 500mL | 748 | cephamls |
10385-1 | PBST; Phosphate buffered saline with Tween [10X] | 1L | 1276 | cephamls |
10385-2 | PBST; Phosphate buffered saline with Tween [10X] | 1Gal | 3792 | cephamls |
10386-0 | PEG Solution [30%] | 250mL | 1149 | cephamls |
10386-1 | PEG Solution [30%] | 500mL | 2151 | cephamls |
10387-0 | Phenol Red Solution [0.5%] | 125mL | 401 | cephamls |
10387-1 | Phenol Red Solution [0.5%] | 250mL | 711 | cephamls |
10388-0 | Phosphate Buffer, pH 6.0 [0.5 M] | 250mL | 693 | cephamls |
10388-1 | Phosphate Buffer, pH 6.0 [0.5 M] | 500mL | 1258 | cephamls |
10389-0 | Phosphate Buffer, pH 6.5 [0.5 M] | 250mL | 693 | cephamls |
10389-1 | Phosphate Buffer, pH 6.5 [0.5 M] | 500mL | 1258 | cephamls |
10390-0 | Phosphate Buffer, pH 7.0 [0.5 M] | 250mL | 693 | cephamls |
10390-1 | Phosphate Buffer, pH 7.0 [0.5 M] | 500mL | 1258 | cephamls |
10391-0 | Phosphate Buffer, pH 7.5 [0.5 M] | 250mL | 693 | cephamls |
10391-1 | Phosphate Buffer, pH 7.5 [0.5 M] | 500mL | 1258 | cephamls |
10392-0 | Phosphate Buffer, pH 8.0 [0.5 M] | 250mL | 693 | cephamls |
10392-1 | Phosphate Buffer, pH 8.0 [0.5 M] | 500mL | 1258 | cephamls |
10393-0 | Phosphate Buffer, pH 8.5 [0.5 M] | 250mL | 693 | cephamls |
10393-1 | Phosphate Buffer, pH 8.5 [0.5 M] | 500mL | 1258 | cephamls |
10394-0 | Phosphate Buffer, pH 9.0 [0.5 M] | 250mL | 693 | cephamls |
10394-1 | Phosphate Buffer, pH 9.0 [0.5 M] | 500mL | 1258 | cephamls |
10395-0 | PIPES Buffer [0.5M], pH 6.8 | 250mL | 1258 | cephamls |
10395-1 | PIPES Buffer [0.5M], pH 6.8 | 500mL | 1714 | cephamls |
10395-2 | PIPES Buffer [0.5M], pH 6.8 | 1L | 2863 | cephamls |
10397-0 | Potassium Acetate [3M] | 125mL | 547 | cephamls |
電話
微信